Electric Stacker
1.5 Ton Full Electric Straddle Stacker Stand-on Pallet
1.5 tLithium-ionForks 1150 mm
marked
Price on requestwritten quote
Prices ex VAT
Business customers only
Electric Pallet Stackers · Ref LPT-88070
Any quantity is welcome. Your price depends on the quantity and is confirmed on your written quote. Your written quote gives the price in GBP ex VAT, adds freight, duty and VAT, and is valid for 30 days.
Line total
Nothing is sent yet: add the products you need, then send your quote request. We reply within 2 hours, Monday to Friday, 9am to 5pm.
Or email sales@londonpallettrucks.co.ukSelf-Lifting Scissor Walkie Stacker, 0.5 to 1.5 t. Full specification sheet supplied with your quote.




| Condition | New |
|---|---|
| Forklift Battery Type | Lithium-Ion Battery |
| Side Shifter | Electric Side Shifter |
| Drive Type | Rwd |
| Terrain Adaptability | Offroad, Outdoor Pavement, Indoor Flooring, Rough Terrain |
| Load centre distance | 400mm |
| Mast Type | Single-Stage Mast |
| Forklift Turning radius | 1950 mm |
| Fork Width | 200 mm |
| Fork Length | 1150 mm |
| Forklift Tyre | Solid Tyre, Polyurethane Tyre, Pneumatic Tyre, Non-Marking Tyre, Foam Filled Pneumatic Tyre |
| Travel speed ( laden) | 3 km/h |
| Grade ability laden) | 0.4 |
| Travel speed ( unladen) | 3.5 km/h |
| Grade abilityunladen) | 0.4 |
| Forklift Wheelbase | 1003mm |
| Mast Tilt Angle (Forward Tilt-Rear Tilt) | 6-12° |
| Battery voltage (V/AH) | 30Ah |
| Power type | Electric |
| Load Centre | 400mm |
| Battery Voltage/Capacity | 48V/30Ah |
| Lifting height | 800/900/1000/1100/1200/1300/1500/1600mm |
| Rated Loading Capacity options | 0.5 Ton, 1 Ton, 1.5 Ton |
| Truck Type options | Self-Lifting Electric Stacker |
| Max. Lifting Height options | 1 500 mm, 1 600 mm, 800mm, 900mm, 1000mm, 1100mm, 1200mm, 1300mm |
| Item | Scissors self lifting Stacker | |
|---|---|---|
| Load centre | MM | 400 |
| Lift height | MM | 800/900/1000/1100/1200/1300/1500/1600mm |
| Fork dimension | MM | 1150*70*175mm |
| Lifting speed | MM | |
| Decent speed | MM | 100 |
| Total length | MM | 1586 |
| Total width | MM | 824/944 |
| Overall Height (Mast Closed) | MM | 1250/1350/1450/1550/1650/1750/1950/2050 |
| Overall Height (Max. Fork Height) | MM | 1867/2067/2267/2467/2667/2867/3267/3467 |
| Battery | V/AH | 48V30AHlithium |
| Certificate | Number | Valid |
|---|---|---|
| CE | 3N251031.NEMS093 | 30/10/2025 - 29/10/2030 |
| EAC | 22/10/2023 - 22/10/2028 | |
| CE | M.2023.206.C83215 | 22/03/2023 - 21/03/2028 |
Certificates are supplied with your quote on request.
Electric pallet truck and stacker emergency stop switch, 125 Afrom £19 per unit ex VAT · check the fit first
Electric pallet truck and stacker key switch with 2 keys, 22 mm holefrom £14 per unit ex VAT · check the fit first
Stacker mast lift chain, leaf chain cut to length, per metrefrom £22 per metre ex VAT · check your old part first
Electric stacker charger, 48 V lithium, 10 Afrom £148 per charger ex VAT · check your battery first
Electric pallet truck and stacker horn, 24 V or 48 V, 100 dBfrom £14 per horn ex VAT · check your old part first
Electric pallet truck and stacker tiller gas spring, 156 mm, 600 Nfrom £23 per gas spring ex VAT · check the fixing first
Electric stacker and pallet truck lowering valve, 08 size normally closed cartridgefrom £32 per valve cartridge ex VAT · check your old part firstAll spare parts. Send the model and the part you need if it is not listed.
Cookies help us measure visits and our ads. Cookie policy